Finalist List Announced for 2026 Lilly Women’s College All-Star Game
PHOENIX (March 11, 2026) – Over 100 of the top seniors in women’s basketball were named to the Finalist List for the 2026 Lilly Women’s College All-Star Game, which will return to national championship weekend on April 4 at Global Credit Union Arena on the campus of Grand Canyon University in Phoenix.
The game will be televised nationally on ESPN2 at 11 a.m. MT.
Inclusion in this watch list recognizes the outstanding achievements of all student-athletes and underscores their status among the most impactful and distinguished performers in the country.
*Inclusion on this list does not imply players will forego any remaining eligibility.
| First Name | Last Name | School | Conference |
| Kishyah | Anderson | Georgia Southern | Sun Belt |
| Amaris | Baker | Drexel | CAA |
| Janiah | Barker | Tennessee | SEC |
| Lexus | Bargesser | Colorado State | MWC |
| Raegan | Beers | Oklahoma | SEC |
| Lauren | Betts | UCLA | Big Ten |
| Jalyn | Brown | Michigan State | Big Ten |
| Jessica | Carrothers | UIC | MVC |
| Shay | Ciezki | Indiana | Big Ten |
| Snuda | Collins | Texas Tech | Big 12 |
| Noelani | Cornfield | Arizona | Big 12 |
| Tara | Daye | Purdue | Big Ten |
| Maggie | Doogan | Richmond | Atlantic 10 |
| Caroline | Ducharme | UConn | Big East |
| Angela | Dugalic | UCLA | Big Ten |
| Charlise | Dunn | Davidson | Atlantic 10 |
| Kara | Dunn | USC | Big Ten |
| Antoniette | Emma-Nnopu | Weber State | Big Sky |
| Dominique | Ennis | Rice | AAC |
| Elle | Evans | Kansas | Big 12 |
| Kennedy | Fauntleroy | East Carolina | AAC |
| Bella | Fontleroy | Baylor | Big 12 |
| Azzi | Fudd | UConn | Big East |
| Yarden | Garzon | Maryland | Big Ten |
| Sophie | Glancey | Santa Clara | WCC |
| Brooklyn | Gray | Rhode Island | Atlantic 10 |
| Micah | Gray | Oklahoma State | Big 12 |
| Sabou | Gueye | Providence | Big East |
| Callin | Hake | Nebraska | Big Ten |
| Keira | Hanson | Vermont | America East |
| Rori | Harmon | Texas | SEC |
| Nyla | Harris | North Carolina | ACC |
| Jordan | Harrison | West Virginia | Big 12 |
| Tess | Heal | Kansas State | Big 12 |
| Hunter | Hernandez | UC Irvine | Big West |
| Jordan | Holman | Little Rock | OVC |
| Christeen | Iwuala | Ole Miss | SEC |
| Mia | Jacobs | Oregon | Big Ten |
| Ashlon | Jackson | Duke | ACC |
| Gabriela | Jaquez | UCLA | Big Ten |
| Flau’jae | Johnson | LSU | SEC |
| Jakayla | Johnson | Southern Miss | Sun Belt |
| Raven | Johnson | South Carolina | SEC |
| Amiya | Joyner | LSU | SEC |
| Teonni | Key | Kentucky | SEC |
| Gianna | Kneepkens | UCLA | Big Ten |
| Ra Shaya | Kyle | Miami (FL) | ACC |
| Elle | Ladine | Washington | Big Ten |
| Ta’Niya | Latson | South Carolina | SEC |
| Jess | Lawson | Loyola Marymount | WCC |
| Charlisse | Leger-Walker | UCLA | Big Ten |
| Timaya | Lewis-Eutsey | Marshall | Sun Belt |
| Darianna | Littlepage-Buggs | Baylor | Big 12 |
| Taina | Mair | Duke | ACC |
| Jade | Masogayo | Colorado | Big 12 |
| Bailey | Maupin | Texas Tech | Big 12 |
| Peyton | McDaniel | James Madison | Sun Belt |
| Cotie | McMahon | Ole Miss | SEC |
| Destiney | McPhaul | Mississippi State | SEC |
| Gracie | Merkle | Penn State | Big Ten |
| Brooklyn | Meyer | South Dakota State | Summit |
| Olivia | Miles | TCU | Big 12 |
| Mia | Moore | Clemson | ACC |
| Tonie | Morgan | Kentucky | SEC |
| Ndjakalenga | Mwenentanda | Vanderbilt | SEC |
| Megan | Nestor | North Texas | AAC |
| Mia | Nicastro | Western Illinois | OVC |
| Jordan | Obi | Kentucky | SEC |
| Madina | Okot | South Carolina | SEC |
| Kyla | Oldacre | Texas | Big 12 |
| Perri | Page | Columbia | Ivy |
| Natalie | Pasco | Boise State | MWC |
| Malene | Pedersen | Wyoming | MWC |
| Laila | Phelia | Syracuse | ACC |
| Justine | Pissott | Vanderbilt | SEC |
| Saylor | Poffenbarger | Maryland | Big Ten |
| Nikola | Priede | Vermont | America East |
| Cassandre | Prosper | Notre Dame | ACC |
| Ny’Ceara | Pryor | Texas A&M | SEC |
| Kiki | Rice | UCLA | Big Ten |
| Hannah | Riddick | Tulsa | AAC |
| Angelina | Robles | South Dakota | Summit |
| Rachael | Rose | Clemson | ACC |
| Ali | Saunders | Southern Indiana | OVC |
| Sydney | Shaw | West Virginia | Big 12 |
| Emma | Shumate | Michigan State | Big Ten |
| Adrianna | Smith | Maine | America East |
| Emma | Smith | Appalachian State | Sun Belt |
| Zee | Spearman | Tennessee | SEC |
| Hannah | Stuelke | Iowa | Big Ten |
| Marta | Suárez | TCU | Big 12 |
| Grace | Sullivan | Northwestern | Big Ten |
| Cameron | Thomas | Stetson | ASUN |
| Haleigh | Timmer | Oklahoma State | Big 12 |
| Jessica | Timmons | Alabama | SEC |
| Rachel | Ullstrom | Richmond | Atlantic 10 |
| Mariana | Valenzuela | Seton Hall | Big East |
| Grace | VanSlooten | Michigan State | Big Ten |
| Payton | Verhulst | Oklahoma | SEC |
| Lee | Volker | Marquette | Big East |
| Sakima | Walker | California | ACC |
| Karly | Weathers | Alabama | SEC |
| Lani | White | Utah | Big 12 |
| Serah | Williams | UConn | Big East |
| Jada | Wynn | UC Irvine | Big West |
| Laura | Ziegler | Louisville | ACC |
| Alejandra | Zuniga | NJIT | America East |
The list features 107 players from 75 different schools across 19 conferences, with the strongest representation coming from the major power leagues. The SEC leads all conferences with 21 players, followed by the Big Ten with 17 and the Big 12 with 15, while the ACC contributes 13 selections, meaning the four power conferences account for 66 total players, representing a clear majority of the entire list. Strong mid-major representation is also present, led by the Big East with six players and the Sun Belt with five, while the American Athletic Conference, Atlantic 10, and America East each contribute four selections. Additional representation includes the Mountain West (3) and Ohio Valley (3), along with contributors from the Big West (2), Summit League (2), and West Coast Conference (2), as well as single selections from the CAA, Missouri Valley, Ivy League, Big Sky, and ASUN.
At the program level, UCLA leads all schools with six players on the watch list, reflecting the Bruins’ depth and national prominence. Kentucky, Michigan State, South Carolina, and UConn each place three players on the list, while a number of programs—including Alabama, Baylor, Clemson, Duke, LSU, Maryland, Oklahoma, Oklahoma State, Richmond, TCU, Tennessee, Texas, Texas Tech, UC Irvine, Vanderbilt, Vermont, and West Virginia—each contribute multiple selections, highlighting the wide geographic and competitive distribution of talent across both power conference and mid-major programs nationwide.
Intersport launched the inaugural Women’s Basketball Coaches Association (WBCA) All-Star Challenge in 1998, which the WBCA operated through 2006. The Chicago-based agency was also a longstanding partner with the Women’s Basketball Hall of Fame and ESPN to stage the prestigious Women’s Tip-Off Classic that annually featured the sport’s top programs in high-profile matchups as part of ESPN’s early season programming. Today, Intersport continues to operate major men’s and women’s college basketball events throughout the season, including the CBS Sports Classic, the Elevance Health Women’s Fort Myers Tip-Off, Skechers Greenbrier Tip-Off and other major showcase events that will be broadcast across CBS, FOX, NBC, ESPN, FS1 and more.